Mileage Breakdown
Date |
Description |
Mileage |
|---|---|---|
| 01/03/2002 | Registration | 0 |
| 22/08/2002 | Service | 6581 |
| 06/05/2003 | Service | 19,516 |
| 16/02/2005 | Sale | 38,000 |
| 25/03/2005 | MOT | 38,207 |
| 18/03/2006 | MOT | 48,763 |
| 09/09/2006 | My purchase date | 53,711 |
| 12/10/2006 | Body kit respray | 54,572 |
| 11/11/2006 | Service | 56,010 |
| 11/01/2007 | Goodridge Brake Hoses | 57,850 |
| 23/02/2007 | Fit New Rear Brake Pads | 58,550 |
| 24/03/2007 | MOT, Change to Black Diamond Front Discs+Pads | 59,025 |
| 06/10/2007 | Lenso KR5's with Toyo Proxes T1-R's 215/45/17 | 63,750 |
| 03/11/2007 | K&N panel filter | 64,200 |
| 10/11/2007 | Service, gearbox oil change, brake fluid change, aux. belt | 64,460 |
| 25/11/2007 | Installed 6000K HID headlights | 64,720 |
| 01/03/2008 | MOT | 66,536 |
| 09/07/2008 | New battery | 70,500 |
| 19/10/2008 | Changed 6000K HID bulbs to 4300K | 73,197 |
| 16/11/2008 | Oil change (5w40 fully synth). Magnetic sump plug | 74,066 |
| 22/11/2008 | Service | 74,274 |
| 11/01/2009 | Cleaned K&N air filter | 75,460 |
| 25/01/2009 | Fitted black halo headlights with 4300K H1 HID bulbs | 75,845 |
| 06/03/2009 | MOT. Replaced front brake hoses and tensioner | 76,766 |
| 13/05/2009 | Fitted 2 Falken FK452 tyres and swapped fronts to backs | 78,670 |
| 31/05/2009 | Fitted TRD Front Bumper | 79,122 |
| 12/09/2009 | Cleaned MAF Sensor | 81,969 |
| 27/09/2009 | Changed spark plugs to Halos | 82,448 |
| 17/10/2009 | Changed oil, and replaced with K&N oil filter | 83,051 |
Related Pages
Jobs Done